Fast Shipping
Trusted Brands
Tough Products
Large Selection
Fast Shipping
Trusted Brands
Tough Products
Large Selection
In 6 Simple Steps
Size: | 26' X 20' (520 sq ft) |
Weight: | 53 lbs |
Application: | ICE, Electric & Hybrid Vehicles up to SUV size |
Storage: | Personalized, wall mounted storage box available |
Material: | Silica Quartz Fabric treated with Fire Retardant Coating |
Property | Value | Standard |
---|---|---|
Fabric Weight | 475 gsm | EN 12127 |
Tensile Strength | Warp 48 N/5cm Weft 3700 N/5cm | ISO 4606 |
Electrical Burn Test | MO | EN 13501 |
Fabric Melting Point | > 1472 F | - |
Reaction To Fire* | B-s1, dO | EN 13501-1:2007 + A1:2009 |
Material Fire Test** | Class 0 | BS 476, Part 6+7 |
Fire Resistance*** | Up to 1832°F | - |
Hydrocarbon Resistance | Rating Number: 7 | BS EN ISO 14419: 2010 |
Hydrostatic Pressure Test | 492cm/H2O (Mbar) | BS EN 20811: 1992 / ISO 811 |
*Reaction to Fire: Based on information assimilated from the fabric manufacturers technical database, definitive ISO testing is currently in progress.
**Material Fire Test: Based on information assimilated from the fabric manufacturers technical database, definitive ISO testing is currently in progress.
***Fire Resistance Testing: Samples were submitted to Intertek® and furnace testing to 800°C was conducted. The material, whilst compromised, retained is structure and was deemed effective for the intended purpose.
NOTE: Whilst EV fires can reach core temperatures exceeding 1,300°C, the surface temperature of the vehicle body will be much lower than this. Once deployed the EV Car Fire Blanket reduces temperature rapidly by depriving the fire of Oxygen. This allows the EV Car Fire Blanket to perform effectively within its fire resistance ratings.